close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ELLISON BUNTON | 1003363 | 1 | 83/6:03.080 (1,2) |
2 | 2GRAYSON KACSIR | 1002981 | 2 | 65/6:03.960 (2,1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ROBBY BURKS | 1000330 | 5 | 81/6:02.910 (2,1) |
2 | 2HADLEY OXFORD | 1000555 | 6 | 76/6:04.980 (2,1) |
3 | 3FRANK MAXEY | 1001132 | 7 | 74/6:04.630 (2,1) |
4 | 4DYLAN CAMMACK | 1003054 | 8 | 43/6:05.930 (1,2) |
5 | 5TREY SMITHERMAN | 1001678 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BEN REYNA | 1000392 | 5 | 98/6:04.640 (2,1) |
2 | 2FRANK MAXEY | 1000939 | 6 | 92/6:06.250 (2,1) |
3 | 3WALKER POE | 1002695 | 7 | 91/6:03.590 (2,1) |
4 | 4ROBBY BURKS | 1002982 | 8 | 90/6:03.150 (2,1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LARRY SMITHERMAN | 1001973 | 5 | 95/6:04.060 (1,2) |
2 | 2TARRANT | 1002695 | 6 | 84/6:00.860 (2,1) |
3 | 3BRODY | 1001197 | 7 | 82/6:04.590 (2,1) |
4 | 4KEVIN FLY'N FRY | 1000813 | 8 | 73/6:04.950 (1,2) |
5 | 5SAM | 1002388 | 9 | 44/6:13.500 (2,1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JORDAN HEFLER | 1003046 | 1 | 120/6:00.490 (2,1) |
2 | 2FRANK MAXEY | 1002759 | 2 | 74/6:05.580 (2,1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JORDAN HEFLER | 1000450 | 1 | 122/6:02.730 (1,2) |
2 | 2ROBERT CHAPMAN | 1001101 | 2 | 116/6:05.030 (2,1) |
3 | 3GARY SMITHERMAN | 1000425 | 3 | 97/6:03.040 (2,1) |
4 | 4RYAN SMITHERMAN | 1000391 | 4 | 83/3:01.500 (1,2) |
5 | 5TREY SMITHERMAN | 1001678 | Bump-Up | |
6 | 6ROBBY BURKS | 1000330 | Bump-Up | |
7 | 7HADLEY OXFORD | 1000555 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JORDAN HEFLER | 1000651 | 1 | 125/6:03.100 (1,2) |
2 | 2JARRETT HEFLER | 1002006 | 2 | 108/6:03.790 (2,1) |
3 | 3RYAN SCHULZ | 1002673 | 3 | 103/6:03.070 (2,1) |
4 | 4PHIL | 1002474 | 4 | 99/6:03.510 (2,1) |
5 | 5WALKER POE | 1002695 | Bump-Up | |
6 | 6ROBBY BURKS | 1002982 | Bump-Up | |
7 | 7BEN REYNA | 1000392 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JORDAN HEFLER | 1000651 | 1 | 122/6:03.670 (2,1) |
2 | 2JARRETT HEFLER | 1002006 | 2 | 107/6:05.390 (2,1) |
3 | 3DRU OGLESBY | 1002101 | 3 | 105/6:07.450 (2,1) |
4 | 4RYAN SCHULZ | 1002673 | 4 | 100/6:05.150 (2,1) |
5 | 5BRODY | 1001197 | Bump-Up | |
6 | 6TARRANT | 1002695 | Bump-Up | |
7 | 7LARRY SMITHERMAN | 1001973 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JORDAN HEFLER | 1000450 | 1 | 110/6:05.330 (2,1) |
2 | 2ROBERT CHAPMAN | 1001101 | 2 | 108/6:04.350 (1,2) |
3 | 3LARRY SMITHERMAN | 1002855 | 3 | 96/6:01.650 (1,2) |
4 | 4RYAN SMITHERMAN | 1000391 | 4 | 95/6:03.350 (2,1) |
5 | 5FRANK MAXEY | 1003021 | 5 | 80/6:04.960 (2,1) |
6 | 6MICHAEL VILLANUEVA | 1000488 | 6 | 78/6:02.530 (1,2) |
7 | 7TARRANT | 1000905 | 7 | 76/6:07.480 (2,1) |
8 | 8DYLAN CAMMACK | 1002737 | 8 | 72/6:02.010 (2,1) |
9 | 9KENNY BROWN | 1000461 | 9 | 65/6:03.080 (1,2) |
10 | 10BRODY | 1000683 | 10 | 61/6:09.670 (1,2) |
11 | 11TREY SMITHERMAN | 1001678 | 11 | 48/3:01.000 (2,1) |
12 | 12ELLISON BUNTON | 1003363 | 12 | 41/3:01.600 (2,1) |
Race Track | Dfw 1rc Raceway |
---|---|
Registrations |
Entries: 42 Drivers: 24 |
Total Race Laps | 6,852 |